Last Name | First Name | Race | Reside | Age | Death Date | Comments |
Abendroth | Mrs | SA | 31-Oct-1906 | |||
Acker | Charles | SA | 07-Jan-1918 | From Nova Scotia | ||
Ackerson | J. 0. | LH | 31-Aug-1920 | |||
Adams | Mrs Bethina | SP | 44 | 21-Feb-1928 | ||
Adams | Mrs Steve | WB | 20-Dec-1929 | |||
Aleshire | SA | 75 | 08-May-1911 | |||
Alexander | Mattle | SA | 34 | 24-Jan-1919 | Burial date only | |
Allen | L. | PC | 86 | 16-Dec-1910 | Sh'd-Milton Junc. WI | |
Allen | Mrs Emma | LH | 67 | 11-Jun-1935 | ||
Allpress | Francis William | LH | 11M | 27-May-1919 | ||
Alpress | Mrs Anna | 17-Nov-1934 | ||||
Alston | Charles S | PC | 49 | 04-Apr-1926 | ||
Anderson | John Henry | MI | 17 | 09-Nov-1924 | Died Dothan | |
Anderson | Mrs Annie A | SA | 28 | 08-Nov-1936 | ||
Andrews | Johnson | B | LH | 55 | 26-Jan-1926 | |
Andrews | Mary Orr | SB | 76 | 17-Jun-1924 | Sh'd to Laport IN | |
Armstrong | Elizabeth | SA | 77 | 10-Apr-1907 | ||
Armstrong | John W | SA | 17-Aug-1926 | |||
Arnett | C. E. | LH | 36 | 05-May-1917 | Sh'd to Jonesboro IN | |
Aron | SA | 30M | 15-Nov-1913 | |||
Atherholt | E F | CR | 67 | 13-Sep-1932 | Sh'd-Plainfield NJ | |
Atherholt | Mary C | 72 | 28-Aug-1930 | Shipped | ||
Austin | SA | 3 | 06-Dec-1918 | |||
Averett | Ellis | YO | 30-Jun-1933 | |||
Ayers | Mrs Madelia A | PC | 82 | 25-Jan-1930 | ||
Baggot | 4D | 21-May-1933 | ||||
Bahl | Henry | LH | 85 | 07-Jul-1929 | ||
Bailey | Alden B | SA | 74 | 17-Jan-1918 | ||
Bailey | Mrs Cora | LH | 15-Oct-1934 | |||
Bailey | LH | 1D | 01-Nov-1933 | |||
Bailey | MI | 12-Jul-1907 | Child | |||
Baker | Mrs R. M. | SA | 68 | 20-Aug-1905 | ||
Baker | R. M. | SA | 22-Feb-1913 | |||
Baldwin | Mrs Cecila | LH | 83 | 22-Oct-1930 | ||
Ball | Ceylon J | LH | 87 | 31-Jan-1932 | ||
Ball | Mrs Georgia A. | LH | 68 | 30-Jun-1918 | ||
Ballard | J J | LH | 84 | 01-Jan-1930 | ||
Ballard | Mrs Stella R | LH | 77 | 28-Mar-1929 | Sh'd to Beloit WI | |
Banks | Donald | SA | 05-Apr-1935 | |||
Banks | Peggy F | SA | 2M | 18-Jan-1937 | ||
Banks | Ronald S | SA | 05-Apr-1935 | |||
Barber | A J | LH | 80 | 01-Sep-1927 | ||
Barber | Rose | LH | 75 | 09-Nov-1922 | Shipped | |
Barber | Sybil | FO | 14M | 13-Sep-1915 | Shipped | |
Barentine | David | MB | 11-Oct-1934 | |||
Barfield | Anna | MB | 5 | 04-Jul-1919 | ||
Barfield | 12-Oct-1935 | Res. Wausau | ||||
Barker | Wm | LH | 73 | 07-Feb-1916 | Ship'd to Albany | |
Barnes | Leroy | LH | 92 | 21-Apr-1934 | ||
Barnes | Mrs Flora | LH | 16-Jul-1933 | |||
Barnes | Mrs Henrietta | LH | 29-Aug-1928 | |||
Barrett | MI | 8M | 02-Aug-1910 | |||
Barron | Frank | 75 | 05-Aug-1936 | Res. New Orleans | ||
Barron | John A | LH | 90 | 05-Jul-1930 | ||
Barron | Mrs D F | LH | 56 | 08-Mar-1926 | ||
Barrow | J. M. | SA | 04-May-1916 | |||
Barrow | SA | 18M | 15-Oct-1913 | Girl | ||
Bartell | W. H. | SA | 62 | 26-Feb-1906 | ||
Bates | Catherine M | CR | 75 | 06-Jul-1920 | ||
Bates | E. N. | LH | 72 | 26-Nov-1917 | Shipped | |
Bates | H 0 | SA | 19-Jan-1928 | Sh'd Fort Gaines GA | ||
Bates | Mrs H. B. | SA | 93 | 19-Apr-1917 | ||
Battle | Frank | SA | 29-Apr-1922 | |||
Baur | Mrs Mary | LH | 72 | 29-Oct-1934 | ||
Baye | Kriss | 21-Sep-1932 | Res.-Apalachicola | |||
Bear | Gwendolin | 6 | 06-Dec-1929 | Burial/Res N' Orlean | ||
Beare | Mrs | SA | 11-Apr-1914 | |||
Beauchamp | Wm C. | SA | 26 | 13-Sep-1919 | Shipped | |
Beck | Mrs Ellen | LH | 83 | 03-Mar-1937 | Sh'd-Gobela MI | |
Becker | LH | 76 | 05-Mar-1914 | |||
Beckham | Thomas B | MI | 59 | 01-Feb-1932 | ||
Beckham | W S | MI | 61 | 09-Oct-1930 | ||
Beebe | Mrs | MI | 08-Apr-1911 | |||
Bell | Mrs Anna | LH | 28-Feb-1924 | |||
Bell | Samuel S | LH | 23-Feb-1926 | |||
Benedix | Christian | LH | 80 | 06-Dec-1919 | Shipped | |
Benefield | Wm W | MI | 81 | 01-Feb-1933 | ||
Bennett | Mr | LH | 83 | 04-Oct-1928 | ||
Bennett | LH | 11-Sep-1920 | ||||
Bennett | MI | 13-Jan-1909 | ||||
Berry | Narcissa | B | SA | 32 | 16-Aug-1926 | |
Bertine | Wm S | LH | 64 | 01-Dec-1932 | ||
Billings | LH | 13-Sep-1920 | ||||
Birch | Amanda Blanche | SB | 24-Mar-1935 | |||
Bishop | Willy | BHA | 36 | 22-Sep-1925 | ||
Blackman | Savalla | B | PC | 18 | 30-Apr-1925 | |
Blackwell | Wm R | MI | 26 | 25-Jul-1935 | ||
Blaine | Fannie | B | PC | 1 | 10-Nov-1931 | |
Blake | Wm | LH | 73 | 06-Apr-1918 | Sh'd to Detroit MN | |
Blakely | Lee | B | SA | 52 | 30-Sep-1921 | |
Blamfried | Minnie | SA | 24-Feb-1917 | |||
Blaney | Jas | LH | 28-Aug-1927 | |||
Bogardus | Charles H | SA | 76 | 25-May-1935 | ||
Bolder | Jim | CO | 49 | 31-Aug-1922 | ||
Bontell | Mrs | PA | 27-Jul-1905 | |||
Bovis | H. | MI | 12-Jun-1907 | |||
Bowden | Jack | B | BH | 16-Jan-1925 | ||
Bower | Ruth | 15-Aug-1910 | Res. Milton FL | |||
Bowker | LH | 16 | 12-Feb-1915 | |||
Bowles | Jesse L | 20-Jun-1937 | ||||
Bowlin | Mrs Pennie J | BHA | 06-Feb-1935 | |||
Bowles | Mrs Josephine | LH | 71 | 24-Oct-1917 | Ship'd to Russell KS | |
Boyd | Gracie | PA | 3 | 24-Feb-1922 | ||
Boyd | Marietta | B | SA | 15 | 30-Aug-1923 | |
Boyer | Enos F | MI | 79 | 06-Jan-1928 | ||
Boyer | Mrs E | MI | 16-Dec-1922 | |||
Boylan | John | MI | 64 | 27-Oct-1924 | ||
Bracewell | Mrs | SA | 15-Aug-1920 | |||
Brackin | Mrs | SA | 68 | 21-Oct-1908 | ||
Bradeen | Mr | LH | 08-Dec-1927 | |||
Bradeen | Mrs Ida | LH | 09-Feb-1929 | |||
Bradley | Emma | MI | 80 | 19-Nov-1930 | ||
Braiher | John C | MI | 68 | 01-Feb-1935 | ||
Brainard | Hannah E | SA | 76 | 11-Feb-1922 | ||
Brainard | J.C. | SA | 72 | 10-Sep-1919 | ||
Brandenberg | D A | LH | 17-Sep-1929 | |||
Brazile | A.J. | MI | 72 | 04-Jun-1920 | ||
Brock | A T | SA | 77 | 18-Aug-1922 | ||
Brock | B.V. | 32 | 01-Mar-1907 | Res.Birmingham | ||
Brock | Mrs Jennie | SA | 57 | 14-Mar-1937 | ||
Brock | Sarah Ann | SA | 67 | 17-Sep-1922 | ||
Brogden | Mrs A B | BG | 18-Oct-1928 | |||
Brooks | Willie | MI | 28 | 04-Nov-1921 | ||
Brown | Annie Jane | 82 | 12-May-1932 | |||
Brown | B. | SA | 81 | 18-Aug-1913 | ||
Brown | Bessie L | B | SA | 3M | 09-Jun-1934 | |
Brown | H B | B | PC | 30-Sep-1921 | ||
Brown | I A | LH | 05-Feb-1926 | Sh'd to Toledo OH | ||
Brown | Ida C | B | SA | 46 | 05-Mar-1934 | |
Brown | John I | CA | 72 | 10-May-1937 | ||
Brown | Lucien H | SA | 77 | 20-Nov-1926 | ||
Brown | Mrs F W | PC | 16-Aug-1931 | Shipped | ||
Brown | Mrs Julia | SA | 72 | 16-Apr-1929 | ||
Brown | Mrs Mary J | SA | 87 | 11-Feb-1928 | ||
Brown | Mrs Robert | MI | 30-Apr-1927 | |||
Brown | Samuel R | LH | 1D | 05-Nov-1924 | ||
Brown | T N | MI | 39 | 24-Jan-1924 | ||
Brown | PC | 02-Jul-1915 | ||||
Brown | PC | 33 | 02-Nov-1916 | |||
Brown | B | MI | 06-Jun-1907 | |||
Brown | MI | 19-Jun-1908 | ||||
Brownell | Julia C. | LH | 87 | 17-Jan-1920 | ||
Bryant | D J | SA | 55 | 25-Apr-1921 | ||
Bryant | Liza | 22-Jun-1921 | Infant | |||
Bryson | Chas B | 25 | 29-Jun-1924 | Sh'd-Mountville SC | ||
Buck | Mrs | LH | 71 | 17-Nov-1913 | Shipped to Colfax | |
Bucklin | Geo A. | LH | 07-Sep-1915 | |||
Buie | Duncan | BG | 06-Feb-1927 | |||
Bullock | F | PC | 68 | 21-Mar-1935 | ||
Bunion | Robb | B | LH | 02-Jan-1928 | ||
Bunnell | Mrs Delia | LH | 89 | 23-Dec-1935 | ||
Bunnell | Sterling | LH | 89 | 17-May-1931 | ||
Burlingame | Mrs | LH | 05-Oct-1916 | |||
Burlingame | Orin A | LH | 81 | 01-Apr-1925 | ||
Burns | John J | 62 | 23-Jan-1924 | Res.&Sh'd-New York | ||
Burt | William 0. | Mar 1888 | Removed to Wash.DC | |||
Buticofer | LH | 03-Dec-1934 | ||||
Butler | Mathias P | LH | 99 | 15-Apr-1935 | ||
Butler | Mrs | LH | 79 | 04-Mar-1914 | Shipped | |
Butler | Mrs | SB | -22 | 04-Jul-1919 | ||
Butler | 18-Feb-1909 | Burial date only | ||||
Byrd | Grace | SA | 51 | 21-Jan-1927 | ||
Byrd | M Clara | WB | 52 | 28-Oct-1930 | ||
Byrd | Ray M | WB | 21 | 06-Nov-1932 | ||
Caferty | Catherine | BHE | 67 | 26-Jan-1918 | Sh'd-Binghamton NY | |
Cahill | George | LH | 19-Mar-1935 | |||
Cahill | John W | LH | 80 | 01-Mar-1923 | ||
Cahill | Mrs | LH | 15-Aug-1922 | |||
Cahill | Mrs Alice | LH | 62 | 27-Feb-1935 | ||
Calhoun | Arthur A | SA | 87 | 28-Oct-1929 | ||
Calhoun | Julia M | B | PC | 27 | 26-Dec-1930 | |
Callaway | S C | B | PC | 25-Jan-1923 | ||
Campbell | D. | SA | 38 | 23-Feb-1920 | Sh'd-Louisville AL | |
Campbell | Mrs | MI | 33 | 16-Nov-1920 | ||
Campbell | Mrs | LH | 23-Oct-1914 | Shipped | ||
Campbell | LH | 01-Jun-1930 | Stillborn | |||
Canfield | Mrs H A | PC | 29 | 29-Jan-1932 | ||
Cantwell | John | LH | 20-Oct-1922 | |||
Carcuzzella | Marie | 24 | 09-Apr-1931 | Res.- PA | ||
Carden | Jack | SB | 13M | 26-Oct-1930 | ||
Carlisle | J. | 18-Apr-1913 | Res.Riverside/Sh'd | |||
Carlson | Eric | MI | 2 | 29-Dec-1925 | ||
Carr | Geo | SA | 23 | 08-Aug-1915 | ||
Carrol | Daniel W | LH | 64 | 10-Apr-1927 | Sh'd to Black AL | |
Caswell | Henry C | PC | IOD | 03-Apr-1924 | ||
Cavanagh | NB | 02-Aug-1907 | ||||
Chaderick | W.D. | SP | 02-Oct-1916 | |||
Chamberlain | MissLoraine | SA | 79 | 19-Nov-1926 | ||
Chappuis | Louise | SA | 58 | 11-Aug-1922 | ||
Chason | SA | 30-Aug-1910 | Boy | |||
Cheney | Walter | SA | removal-4-8-1925 | |||
Chris | B | SA | 26-Apr-1915 | |||
Clapper | U. | SA | 75 | 25-Jun-1908 | ||
Clark | B | SA | 05-Feb-1915 | |||
Clemmons | Mattie | BHA | 27-Oct-1928 | |||
Coalman | MrsBelle | B | LH | 72 | 16-Jul-1932 | |
Cobb | Millie | SA | 55 | 03-Jul-1933 | ||
Coburges | WM S | SA | 2M | 30-May-1926 | ||
Colcord | E.H. | LH | 81 | 04-Dec-1916 | Shipped | |
Coleman | D C | SA | 25-Feb-1922 | |||
Coleman | Marshall | LH | 30 | 03-Feb-1931 | ||
Colley | Mrs S C | LH | 27-Jan-1926 | |||
Colley | S C | LH | 91 | 01-May-1931 | ||
Collier | Zebie D | 18 | 28-Aug-1930 | |||
Collom | A. | CO | 57 | 04-Jun-1908 | ||
Collom | Mrs | CO | 28-Jul-1907 | |||
Callum | Mrs Lillian | SA | 63 | 27-Jan-1921 | ||
Comstock | J E | SA | 88 | 24-Aug-1929 | ||
Comstock | Lucy A | SA | 79 | 11-Feb-1923 | to New London CT | |
Conley | Whitf. | BHA | 67 | 15-Dec-1920 | ||
Cooley | Milton B | 92 | 11-Jun-1932 | |||
Cooley | Mrs Susan S | LH | 89 | 28-Jan-1936 | ||
Corbin | Gerald | SA | 6 | 27-Aug-1928 | ||
Cortney | Geo | MI | 27-Apr-1908 | |||
Cortney | Mrs | MI | 29-May-1909 | |||
Coston | C G | 17M | 01-Aug-1934 | Res, St Joe | ||
Coston | 21 | Res.St Joe(Feb 1933) | ||||
Cotton | Charles | SA | 52 | 18-Feb-1920 | Shipped to Chipley | |
Cotton | Mrs L J | 27 | 24-Apr-1936 | Res. Amarillo TX | ||
Covington | John | WB | 67 | 28-Aug-1923 | ||
Covington | Laura | B | SA | 62 | 02-Dec-1917 | |
Covington | Richard | B | SA | 14-Aug-1935 | ||
Cowan | Glen Jr. | SA | 15M | 14-Jun-1936 | ||
Cowan | Ilene | SA | 9 | 13-Jun-1913 | ||
Cox | Annie | BE | 22 | 20-Jan-1921 | ||
Cox | Mrs | PC | 76 | 09-Feb-1911 | ||
Coxwell | MI | 11-Jun-1910 | ||||
Cramer | Emily | SP | 68 | 06-Dec-1919 | ||
Crawford | Miss Anna | LB | 70 | 22-Oct-1923 | ||
Crawford | Mrs | PC | 43 | 03-Mar-1910 | ||
Croman | Mrs Hannah M | CR | 73 | 06-Jul-1929 | ||
Croman | W M | CB | 24-Dec-1933 | |||
Crooke | John | SA | 65 | 01-Sep-1929 | Shipped | |
Crooms | BE | 17 | 16-Aug-1910 | |||
Crosby | Caroline A | PC | 92 | 18-Apr-1932 | ||
Crow | Mrs | LB | 08-Mar-1922 | |||
Crow | LH | 19-Jan-1920 | ||||
Crowe | Jennie | LH | 16-Nov-1914 | Shipped | ||
Crutchfield | Mrs H A H | 65 | 23-Nov-1927 | |||
Cummings | George K | BHE | 70 | 08-Feb-1937 | ||
Cummings | Harry | BHE | 42 | 26-Jan-1918 | ||
Cummings | Henry | BR | 81 | 01-Dec-1923 | ||
Cunningham | Albert | LH | 11-Dec-1920 | |||
Cunningham | Mrs | LH | 27-Dec-1920 | |||
Curry | Mr | WB | 70 | 08-May-1907 | ||
Curtis | Elijah | LH | 09-Dec-1927 | |||
Daffin | Lola E | MI | 50 | 02-Mar-1921 | ||
Danford | C H | SA | 71 | 01-Jun-1934 | ||
Danford | E. | SA | 13-Jun-1907 | |||
Danford | 6M | 24-Jun-1907 | ||||
Daniels | Lewis H | PC | 20 | 08-Jan-1927 | Sh'd-Tallafoosa GA | |
Daniels | AN | 13-Jul-1907 | Child | |||
Danley | Charlie Lee | AL | 19 | 11-Mar-1935 | ||
Danley | MI | 8M | 20-Oct-1907 | |||
Darrah | James S | LH | 27-Mar-1924 | |||
Darrah | Rebecca | LH | 04-Mar-1928 | |||
Davis | Bobbie Lee | SA | 18M | 28-Jun-1935 | ||
Davis | Cyril M | SA | 12 | 20-May-1928 | ||
Davis | David T | LH | 10 | 28-Jul-1934 | ||
Davis | Geo | LB | 20-Oct-1915 | Shipped | ||
Davis | Jessie | 23-Sep-1910 | Stillborn | |||
Davis | John | B | SR | 42 | 28-Feb-1924 | Shipped |
Davis | John H | SA | 64 | 18-Nov-1935 | ||
Davis | Martin | PA | 14-Sep-1933 | |||
Davis | Martin | PA | 81 | 29-Dec-1930 | ||
Davis | Mr R F | SA | 86 | 13-Dec-1933 | ||
Davis | Mrs Francis | 32 | 09-Oct-1937 | Res. San Blas | ||
Davis | Mrs Laura A | LH | 73 | 07-Nov-1925 | ||
Davis | Mrs Lovey | PA | 83 | 26-Jun-1936 | ||
Davis | Mrs P H | LH | 85 | 07-Jan-1929 | ||
Davis | Mrs Ree | SA | 48 | 15-Dec-1933 | ||
Davis | SA | 4 | 05-Oct-1913 | Boy | ||
Davis | SA | 12-Jun-1910 | Stillborn | |||
Day | Mrs M. | SA | 19-Feb-1920 | |||
De Long | D W | LH | 64 | 22-Dec-1930 | ||
De Vaux | Gordon | PC | 65 | 10-Jan-1936 | Sh'd to Mobile AL | |
De Witt | Mrs Edna | PC | 59 | 02-Mar-1933 | ||
Delaney | Lillian B | 52 | 20-Jan-1926 | Res&Died Jacksonvill | ||
Delaney | Sophronia | SA | 76 | 07-Aug-1922 | ||
Delany | 0 J | SA | 28-Nov-1924 | |||
DeMollett | Charles | LH | 01-Dec-1927 | |||
Denmark | Edna R | 21 | 02-Sep-1934 | |||
Dennett | MI | 19-Nov-1910 | ||||
Denton | Millie E | MI | 03-Jul-1926 | |||
Denton | Wm M | SB | 18-Mar-1936 | |||
Deuel | W F | LH | 56 | 14-May-1924 | Sh'd-Brooklyn NY | |
DeVane | SA | 28-Aug-1915 | Only burial date | |||
Dickens | Cora B | B | BHA | 21-Feb-1935 | ||
Dickens | Mary E | PC | 81 | 12-Aug-1925 | ||
Dickens | Mrs Geo | MI | 24-Aug-1905 | |||
Dixon | Harry | LH | 31-Dec-1924 | |||
Dixon | MR | LH | 10-Mar-1922 | |||
Dixon | Mrs Harry | LH | 02-Jul-1927 | |||
Dixon | Peter C | LH | 85 | 02-Jul-1929 | Sh'd-Russ Center KS | |
Dodd | J. E. | SA | 79 | 04-Feb-1915 | ||
Dodd | Mrs J. E. | SA | 79 | 25-Sep-1919 | ||
Dolstrum | Mary | LH | 65 | 21-Apr-1918 | ||
Donaldson | J. | PA | 20-Jul-1907 | |||
Donaldson | Thos | B | MI | 56 | 19-Feb-1924 | |
Donelson | MI | 06-Dec-1910 | ||||
Dorner | D. J. | PC | 23-Mar-1917 | Ship'd to Tampa FL | ||
Dorsey | Jane | 40 | 24-Sep-1930 | Died Elsewhere | ||
Doty | Charles | SA | 94 | 17-Dec-1918 | ||
Doty | Mrs Evylin H | SA | 81 | 28-Sep-1935 | ||
Doty | Webster | SA | 76 | 14-Mar-1924 | ||
Doty | Wm | SA | 67 | 04-Jan-1933 | ||
Downey | SA | 2 | 07-Dec-1917 | Ship'd to Colfax IL | ||
Drayton | PC | 25-Oct-1928 | ||||
Dudley | SP | 1 | 29-Nov-1910 | |||
Dunbar | Rufus | LH | 21-Nov-1920 | Shipped | ||
Duncan | MI | 14M | 10-Sep-1913 | |||
Duncan | MI | 4D | 16-Aug-1906 | |||
Dunn | C H | LH | 61 | 19-Sep-1932 | ||
Durham | Mrs Deborah | LH | 76 | 01-Mar-1918 | ||
Durham | Reuben | LH | 88 | 06-Feb-1932 | ||
Duval | J. | LH | 73 | 07-Dec-1916 | ||
Duval | Mrs | LH | 07-Mar-1927 | |||
Ebersole | Mrs E H | LH | 72 | 12-Dec-1924 | ||
Egelston | Milton A | LH | 68 | 27-Mar-1936 | ||
Eicher | Isaac | LH | 81 | 17-Mar-1921 | ||
Eicher | M H | LH | 76 | 28-Jan-1922 | ||
Elder | Mrs J A | SA | 25-Dec-1922 | |||
Eldredge | Geo | LH | 08-Apr-1921 | Shipped | ||
Elliot | James | LH | 27-Oct-1924 | |||
Elliott | Arthur J | LH | 24 | 26-Apr-1929 | ||
Ellis | James | LH | 73 | 30-Mar-1914 | Shipped | |
Ellis | Waldo | YO | 30M | 29-Nov-1922 | ||
Ellison | Mrs | SA | 55 | 13-Feb-1905 | ||
Elwell | A. P. | 72 | 08-Apr-1919 | Res. Dothan | ||
Emanuel | Bertha M | SA | 20 | 23-Jun-1928 | ||
Emanuel | SA | 23-Jun-1928 | Stillborn | |||
Emmons | Mrs D. | SA | 08-Sep-1916 | |||
Emmons | W. A. | SA | 83 | 12-Nov-1914 | ||
Etheridge | W. H. | SA | 26-Feb-1917 | Ship'd to Perry FL | ||
Evans | Young | LH | 83 | 16-Dec-1922 | ||
Evans | MI | 07-Jan-1908 | ||||
Faircloth | And. B | BH | 76 | 04-May-1929 | ||
Faircloth | Beni Jas | PA | 09-Sep-1927 | |||
Faircloth | Mary | PA | 41 | 05-Dec-1928 | ||
Faircloth | Sarah | BHA | 85 | 21-Jun-1927 | ||
Falkensteen | C. H. | LH | 60 | 20-Dec-1920 | Sh'd to Superior WI | |
Farmer | G W | SA | 56 | 20-May-1927 | ||
Farnsworth | Mrs | LH | 05-Nov-1921 | |||
Farnsworth | Pearl E | LH | 65 | 15-May-1935 | ||
Farnsworth | LH | 15-Apr-1925 | ||||
Farr | Tom | SA | 61 | 03-Feb-1921 | ||
Fetters | A L | LH | 64 | 21-Jun-1930 | ||
Fillmore | David H. | LH | 75 | 22-Sep-1915 | Shipped | |
Finley | Susannah | LH | 89 | 08-Sep-1925 | ||
Fleming | Georgie | SP | 25-Dec-1910 | |||
Fleming | Miss | SA | 17 | 07-Jan-1914 | ||
Flora | Mrs Mary E | SA | 62 | 15-May-1926 | ||
Flora | PB | 01-Dec-1909 | ||||
Flowers | Lucy M | LH | 88 | 15-Jun-1930 | ||
Flowers | S E | LH | 07-Feb-1927 | |||
Flukey | CA | 3 | 17-Dec-1923 | Boy | ||
Folsome | Mrs Susan | 67 | 24-Jan-1918 | Res. Jacksonville FL | ||
Forbes | Jonathan E | BG | 42 | 13-Jul-1925 | ||
Forbes | Mrs Eliza J | CR | 94 | 05-Feb-1927 | ||
Ford | S M | 12-Dec-1929 | Res. Marianna | |||
Foster | George | LH | 80 | 16-May-1922 | ||
Foster | Raymond C | BHA | 10M | 17-Dec-1932 | ||
Fowles | Mrs Ona | CO | 12-Nov-1925 | |||
Fox | H. A. | LH | 31-Mar-1920 | |||
Fraim | John F | LH | 9D | 18-Dec-1929 | ||
Francis | Mary A. | LH | 14-Apr-1914 | Shipped | ||
Freeman | Mrs Mary E | LH | 79 | 13-Jun-1924 | ||
Freeman | Susan | CR | 70 | 02-Apr-1920 | Sh'd-Great Bend NY | |
Fringes | Ephraim J | LH | 77 | 24-Feb-1923 | ||
Fuller | James M | SA | 24 | 14-Aug-1934 | ||
Fuller | SA | 06-Feb-1919 | Stillborn | |||
Fulmore | Joe | 12-Sep-1907 | ||||
Furgeson | Watson | LH | 71 | 22-Feb-1920 | ||
Gage | Herbert E. | CR | 55 | 09-Jul-1920 | ||
Gainer | Betsey | B | PE | 14-May-1924 | ||
Gainer | Geo | B | SA | 24-Jan-1914 | ||
Gainer | Jinsey | B | CR | 46 | 16-Apr-1923 | |
Gainer | Lervis | LH | 3M | 23-Mar-1925 | ||
Gainer | Mrs Louisa E | SA | 68 | 28-May-1930 | ||
Gainer | Nancy | PE | 74 | 09-Jan-1924 | ||
Gainer | EC | 3 | 15-Oct-1905 | |||
Gainer | SA | 17-Oct-1931 | Stillborn | |||
Gainer | SA | 25-Apr-1934 | Baby | |||
Geho | Jean Marie | LH | 1D | 25-Feb-1932 | ||
Geho | Tom E | LH | 57 | 07-Sep-1931 | ||
Gibbs | Willy | 06-Nov-1929 | Res. Broad Branch | |||
Gibson | Wm M | LH | 02-Jan-1928 | |||
Gideon | C C | 50 | 12-Mar-1931 | Res-Chillicothe OH | ||
Gideon | Carl Clifton Jr. | SA | 35M | 02-Feb-1918 | ||
Gideon | F M | SA | 72 | 10-Nov-1921 | Sh'd to Kokomo IN | |
Gideon | Francis C | SA | 55 | 18-Dec-1929 | Shipped | |
Gideon | Ina | SA | 22-Aug-1933 | |||
Gideon | Mrs Susan. | SA | 85 | 19-Apr-1936 | ||
Giles | Mrs Emeline | LH | 81 | 02-Jun-1936 | ||
Goff | Mr Johnie | BHA | 32 | 10-Nov-1934 | Webster Springs WV | |
Goldstucker | Osdor | PC | 20-Oct-1936 | |||
Golly | Mrs Velona W | LH | 79 | 31-Mar-1935 | Sh'd to Beloit WI | |
Goodwin | Geo | LH | 79 | 16-Jun-1915 | Ship'd to Brooklyn | |
Gough | Geo | B | 08-Jan-1908 | |||
Gould | S. | LH | 11-Jun-1914 | |||
Gowans | Lottie | CO | 11 | 25-Apr-1924 | ||
Grace | Alberta | B | PC | 42 | 05-Feb-1920 | |
Grace | Sallie L | B | SA | 13 | 19-Mar-1926 | |
Grace | Tom | SA | 05-Nov-1928 | |||
Graham | W. M. | PC | 37 | 01-Jan-1918 | Ship'd to Cordele GA | |
Graham | PC | 17-Feb-1916 | ||||
Granger | E. G. | GA | 29-May-1908 | |||
Grant | Mrs Jesse C | SA | 39 | 01-Dec-1933 | ||
Grant | Valla N | BHA | 21 | 25-Feb-1932 | ||
Gray | John C | MI | 75 | 20-Mar-1934 | ||
Gray | Mrs W. B. | PC | 34 | 18-Jul-1918 | buried with baby | |
Gray | PC | 18-Jul-1918 | Stillborn | |||
Green | Andrew | B | LH | 03-Jan-1928 | ||
Green | Dora | B | LH | 17-Jul-1926 | ||
Green | Lelan 0 | CR | 56 | 14-Dec-1927 | Shipped to Chicago | |
Green | Lucille | MI | 14 | 20-Dec-1927 | ||
Green | Mary | B | LH | 20-Mar-1925 | ||
Green | Mary | MS | 20-Oct-1906 | |||
Green | Merrell | B | LH | 5M | 28-Sep-1926 | |
Green | Miss | PC | 13 | 08-Jan-1908 | ||
Green | Morris C Jr | B | LH | 6 | 13-Sep-1927 | |
Green | Mrs | MI | 40 | 19-Jun-1907 | ||
Green | Mrs Emmetta | SA | 78 | 23-Aug-1933 | ||
Green | V D | SA | 74 | 12-Apr-1931 | ||
Green | Wm | LH | 68 | 05-Apr-1919 | Shipped to Troy OH | |
Green | LH | 04-Aug-1926 | infant | |||
Greene | Harry L | 66 | 07-Aug-1936 | Res. Cave Spring GA | ||
Greening | Mr | LH | 18-Oct-1923 | Shipped | ||
Greening | Mrs Eliza J | LH | 07-Jan-1924 | |||
Griffin | Alfred | B | LH | 01-Jan-1926 | ||
Griffin | James | B | LH | 68 | 03-Feb-1932 | |
Griffith | Henry M | LH | 59 | 03-Sep-1923 | ||
Griffith | MI | 6M | 30-Apr-1906 | |||
Gross | Arthur | B | LH | 31-Aug-1925 | ||
Grozenbaugh | Mr | LH | 18-Dec-1925 | |||
Grubbs | B | 23-Oct-1907 | ||||
Guiles | 0 E | LH | 93 | 28-Aug-1937 | ||
Guilford | S G | 74 | 12-Sep-1934 | |||
Gwaltney | Arthur | SA | 11 | 16-Dec-1922 | ||
Gwaltney | J C | SA | 69 | 19-Apr-1926 | ||
Gwaltney | Mr | SA | 83 | 09-Oct-1907 | ||
Gwaltney | W. F. | SA | 56 | 10-Nov-1919 | ||
Gwaltney | Webster | SA | 33 | 14-Aug-1927 | ||
Gwaltney | SA | 09-Jul-1907 | Infant | |||
Hahn | Julius | LH | 19-Mar-1914 | Reburied fr.Lynn Hav | ||
Hahn | LH | 73 | 16-Feb-1914 | |||
Haight | Frank E | SA | 29-Aug-1927 | |||
Haight | Maria | SA | 74 | 23-Oct-1913 | ||
Hait | Chester Jr | LH | 3 | 09-Sep-1919 | ||
Hait | Nellie | LH | 30M | 09-Apr-1921 | ||
Hall | Lucy | B | LH | 75 | 03-Oct-1925 | |
Hall | Mrs Agnes | LH | 22-May-1936 | |||
Hall | Sye | B | LH | 62 | 21-Oct-1931 | |
Hall | W J | 25-Jun-1935 | Res.San Diego to LH | |||
Hamlin | Chas B | LH | 93 | 17-Jan-1929 | ||
