Abbreviation | Name | Res # | Res # | Name | |
AL | Allenton | 29 | 1 | Green Head | |
AN | Anderson | 13 | 2 | Fountain | |
BE | Bennett | 6 | 3 | Sherman | |
BG | Bayou George | 15 | 4 | Spann Still | |
BH | BHA or BHE | 5 | Econfina | ||
BHA | Bay Harbour | 24 | 6 | Bennett | |
BHE | Bay Head | 14 | 7 | Youngstown | |
BI | Bell Isle | 30 | 8 | Nixon | |
CA | Callaway | 26 | 9 | West Bay | |
CO | Cook | 23 | 10 | Gay | |
CR | Cromanton | 27 | 11 | Southport | |
EC | Econfina | 5 | 12 | North Bay | |
FO | Fountain | 2 | 13 | Anderson | |
GA | Gay | 10 | 14 | Bay Head | |
GH | Green Head | 1 | 15 | Bayou George | |
LH | Lynn Haven | 16 | 16 | Lynn Haven | |
MB | Mill Bayou | 17 | 17 | Mill Bayou | |
MI | Millville | 22 | 18 | St. Andrews | |
MS | NcNeil's Still | ?? | 19 | Pretty Bayou | |
NB | North Bay | 12 | 20 | Ware | |
NI | Nixon | 8 | 21 | Panama City | |
PA | Parker | 25 | 22 | Millville | |
PB | Pretty Bayou | 19 | 23 | Cook | |
PE | Peninsula | ?? | 24 | Bay Harbour | |
PC | Panama City | 21 | 25 | Parker | |
SA | St. Andrews | 18 | 26 | Callaway | |
SB | San Blas | 28 | 27 | Cromanton | |
SH | Sherman | 3 | 28 | San Blas | |
SP | Southport | 11 | 29 | Allenton | |
SS | Spann Still | 4 | 30 | Bell Isle | |
WA | Ware | 20 | ?? | Peninsula | |
WB | West Bay | 9 | ?? | NcNeil's Still | |
YO | Youngstown | 7 | BHA or BHE |
© 2009 Bay County Genealogical Society. All right reserved.