In Florida, marriage records for the twentieth century are more easily obtained than birth and death records. They can be very informative, and may lead you to additional sources of family information. The indexes in the table below are thought to be reasonably complete for the periods listed. The transcripts, however, are quite incomplete.
Marriage Indexes | ||
Record Description | Dates | Compiler |
Early Calhoun County Grooms Index | 1862-1899 | Calhoun County GenWeb |
Early Washington County Brides Index | 1877-1913 | BCGS |
Early Washington County Grooms Index | 1877-1913 | BCGS |
St. Andrews Bay Buoy Marriages | 1893-1910 | Barbara Walker Winge |
Panama City Pilot Marriages Index | 1907-1916 | Cindy & Joseph D’Aurora |
Bay County Marriage Index | 1913-1955 | BCGS |
Florida Marriage Index $ | 1927-2001 | Ance$try.com |
Miscellaneous Marriage Transcripts | ||
Record Description | Dates | Transcriber |
Marriages From the Panama City Pilot | 1907 | Linda Pazics Kleback |
Marriage Record Images | ||
Record Description | Dates | Repository |
Early Calhoun County | 1862-1913 | FHL |
Early Washington County | 1877-1913 | FHL |
Bay County Marriages | 1913-1952 | FHL |
Florida Marriage Certificates $ | 1927-now | Florida Dept. of Health |
Bay County Marriages | 1997-now | Bay County Clerk of Courts |
Table notes:
This marvelous resource is impossible to find with a search engine and the navigation is far from obvious. Go to Bay County Clerk of Court Web page.
Note that this image actually contains three documents: an application for marriage license, a license to marry, and the certificate of marriage.